Our Rates
Your Investment / Price
Type of dwelling | Price (excluding HST) | Space |
---|---|---|
Detached House | $450.00* | up to 2,000 sq. ft. |
Semi Detached or End Unit Townhouse |
$430.00* | up to 2,000 sq. ft. |
Mid Unit Townhouse | $400.00* | up to 2,000 sq. ft. |
High Rise Condominium | $350.00* | up to 1,000 sq. ft. |
* Each additional 100 square feet over the base 2,000 square feet is an additional $10.00 | ||
Above prices are only for the GTA area, additional travel charges may apply | ||
Payment is accepted via Debit / Interac, Cash, or E-Transfer | ||
Pricing includes Fuel Surcharge |